| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| BarwonG.Holton | 18:14.9 | – | – | ||
| Corio BayM.Foley | 18:15.3 | +0.3 | 0.3 | ||
| BarwonD.Tremul | 18:41.5 | +26.2 | 26.5 | ||
| CorowaL.Hall Krause | 19:03.1 | +21.6 | 48.2 | ||
| EssendonE.Drew Finn | 19:41.5 | +38.4 | 1:26.6 | ||
| Ballarat CityJ.Clarke | 20:39.5 | +57.9 | 2:24.5 | ||
| EssendonL.Barker | 20:46.0 | +6.5 | 2:31.0 | ||
| BarwonA.Whitehouse | 21:06.1 | +20.1 | 2:51.1 | ||
| MelbourneS.Houghton | 21:07.2 | +1.0 | 2:52.2 | ||
| Melbourne UniversityA.Van Der Poll | 21:10.2 | +3.0 | 2:55.2 | ||
| BarwonA.Rea | 23:26.4 | +2:16.1 | 5:11.4 | ||
| Ballarat CityA.Pascoe | RMV | ||||
1
Barwon
| Seat | Name |
|---|---|
| 1 | Grace Holton |
| Coach | Anita Whitehouse |
2
Corio Bay
| Seat | Name |
|---|---|
| 1 | Maggie Foley |
| Coach | Leigh Hall-Sullivan |
3
Barwon
| Seat | Name |
|---|---|
| 1 | Denise Tremul |
4
Corowa
| Seat | Name |
|---|---|
| 1 | LilyRose Hall Krause |
| Coach | Wesley Canny |
5
Essendon
| Seat | Name |
|---|---|
| 1 | Elizabeth Drew Finn |
| Coach | Barry Gardner |
| Coach | Glenn Bottrell |
6
Ballarat City
| Seat | Name |
|---|---|
| 1 | Jonty Clarke |
7
Essendon
| Seat | Name |
|---|---|
| 1 | Louise Barker |
8
Barwon
| Seat | Name |
|---|---|
| 1 | Amelia Whitehouse |
| Coach | Rob Kemp |
9
Melbourne
| Seat | Name |
|---|---|
| 1 | Sarah Houghton |
10
Melbourne University
| Seat | Name |
|---|---|
| 1 | Ariel Van Der Poll |
11
Barwon
| Seat | Name |
|---|---|
| 1 | Ashley Rea |
| Coach | Rob Kemp |
–
Ballarat City
| Seat | Name |
|---|---|
| 1 | Alliyah Pascoe |




