| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Yarra YarraR.Flocas | 16:49.3 | – | – | ||
| BarwonP.Grisenti | 18:41.1 | +1:51.7 | 1:51.7 | ||
1
Yarra Yarra
| Seat | Name |
|---|---|
| 1 | Ceri Bennett |
| 2 | Ebony Ebenwaldner |
| 3 | Jodie Johnson |
| 4 | Cathy Tsigaras |
| 5 | Gordon Nicholson |
| 6 | John Perry |
| 7 | Edward Kinch |
| 8 | Robert Flocas |
| Cox | Susie Lewis |
2
Barwon
| Seat | Name |
|---|---|
| 1 | Anne Murray |
| 2 | Judy Howell |
| 3 | Jan Keats |
| 4 | Heather Palmer |
| 5 | Robert Shields |
| 6 | Tom Dingle |
| 7 | David Rendle |
| 8 | Paul Grisenti |
| Cox | Angelique Shields |




