| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Corio BayJ.Dingle | 15:11.8 | – | – | ||
| BarwonT.Hastings | 15:12.4 | +0.6 | 0.6 | ||
| Ballarat CityW.Gilbert | 16:02.7 | +50.3 | 50.9 | ||
| Corio BayJ.Trott | 16:03.6 | +0.8 | 51.8 | ||
| Wendouree Ballarat/Ballarat C..O.Wright | 16:52.5 | +48.8 | 1:40.7 | ||
| EssendonH.Brady | 17:39.3 | +46.7 | 2:27.5 | ||
| Melbourne ArgonautsM.Jones | 18:43.1 | +1:03.7 | 3:31.3 | ||
1
Corio Bay
| Seat | Name |
|---|---|
| 1 | Aroon Tremul |
| 2 | Joseph Dingle |
| Coach | Aroon Tremul |
2
Barwon
| Seat | Name |
|---|---|
| 1 | Carl Tomczak |
| 2 | Thomas Hastings |
3
Ballarat City
| Seat | Name |
|---|---|
| 1 | Harry Ward |
| 2 | Will Gilbert |
4
Corio Bay
| Seat | Name |
|---|---|
| 1 | Ned Joyce |
| 2 | James Trott |
5
Wendouree Ballarat/Ballarat C..
| Seat | Name |
|---|---|
| 1 | Redmond Ward |
| 2 | Oliver Wright |
6
Essendon
| Seat | Name |
|---|---|
| 1 | Lachlan Bird |
| 2 | Hugh Brady |
7
Melbourne Argonauts
| Seat | Name |
|---|---|
| 1 | Alan Tran |
| 2 | Matthew Jones |




