| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Cathedral SchoolO.Richardson | 5:07.8 | – | – | ||
| Brisbane Boys 1F.Mackenzie-Forbes | 5:10.0 | +2.2 | 2.2 | ||
| ShalomW.Cornell | 5:11.5 | +1.4 | 3.6 | ||
| Varsity CollegeJ.Freysen | 5:33.9 | +22.4 | 26.0 | ||
| St Peters Lutheran CollegeJ.King | 5:35.4 | +1.5 | 27.5 | ||
| Rockhampton Grammar 2A.Goswami | 5:54.7 | +19.3 | 46.8 | ||
| St Peters Lutheran CollegeH.Carson | 6:19.5 | +24.7 | 1:11.6 | ||
| Trinity Lutheran College 2H.Templeton | 6:20.0 | +0.5 | 1:12.1 | ||
1
The Cathedral School
| Seat | Name |
|---|---|
| 1 | Erik Stefanovic |
| 2 | Fraser Graham |
| 3 | Benjamin Sharpe |
| 4 | Owen Richardson |
| Cox | Charlie Parfrey |
2
Brisbane Boys 1
| Seat | Name |
|---|---|
| 1 | Noah Tauialo |
| 2 | James McNaught |
| 3 | Jeremy Rollo |
| 4 | Fergus Mackenzie-Forbes |
| Cox | Valentino Alafaci |
3
Shalom
| Seat | Name |
|---|---|
| 1 | Hamish Grant |
| 2 | Stanley Marsh |
| 3 | Max Lee |
| 4 | Wade Cornell |
| Cox | Kiana Riedy |
| Coach | Emily Evans |
4
Varsity College
| Seat | Name |
|---|---|
| 1 | Jayden Kang |
| 2 | Asher James |
| 3 | Kobe Riley |
| 4 | Janu Freysen |
| Cox | Liliana Anson |
| Coach | James Harcombe |
5
St Peters Lutheran College
| Seat | Name |
|---|---|
| 1 | Matthew Franks |
| 2 | Cailean Mackenzie |
| 3 | Jerry Liang |
| 4 | James King |
| Cox | Maddie Poole |
6
Rockhampton Grammar 2
| Seat | Name |
|---|---|
| 1 | Brayden Ponton |
| 2 | Leo Binu |
| 3 | Will Coffey |
| 4 | Aarya Goswami |
| Cox | Kristiana Clavo |
| Cox | Yashmit Kumar |
| Coach | Luke Bray |
| Coach | Kimberley Brown |
7
St Peters Lutheran College
| Seat | Name |
|---|---|
| 1 | Benjamin Janssens |
| 2 | Darcy Willis |
| 3 | Caleb Nitschke |
| 4 | Hunter Carson |
| Cox | Ethan Watts |
8
Trinity Lutheran College 2
| Seat | Name |
|---|---|
| 1 | Max Dobbin |
| 2 | Archer Whitton |
| 3 | Dennis Li |
| 4 | Harrison Templeton |
| Cox | Havanna McMahon |
| Coach | Jemma Jansen van Vuuren |




