| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Brisbane Girls GSE.McGeachie | 3:51.0 | – | – | ||
| St Patrick's Townsville 1C.Skinner | 3:52.8 | +1.8 | 1.8 | ||
| Brisbane SHSL.Haynes | 4:02.3 | +9.4 | 11.2 | ||
| Brigidine CollegeA.Findlay | 4:04.0 | +1.7 | 13.0 | ||
| St Margaret's 2C.Doyle | 4:05.3 | +1.2 | 14.2 | ||
| Brisbane SHSE.Remaut | 4:07.3 | +2.0 | 16.3 | ||
| Somerset College 1J.Teng | 4:13.0 | +5.6 | 21.9 | ||
| Lourdes HillA.Pattie | 4:15.4 | +2.4 | 24.3 | ||
1
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Agnes Hooper |
| 2 | Eva McGeachie |
2
St Patrick's Townsville 1
| Seat | Name |
|---|---|
| 1 | Lillian Ponti |
| 2 | Chelsea Skinner |
| Coach | Maya Williams |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
3
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Mila Josipovic |
| 2 | Lola Haynes |
| Coach | Russell Christofis |
4
Brigidine College
| Seat | Name |
|---|---|
| 1 | Zoe Galea |
| 2 | Ava Findlay |
| Coach | Kerry Tickle |
| Coach | Peter Wadsworth |
5
St Margaret's 2
| Seat | Name |
|---|---|
| 1 | Olivia Robson |
| 2 | Chloe Doyle |
6
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Sophia Coulter |
| 2 | Emma Remaut |
| Coach | Russell Christofis |
7
Somerset College 1
| Seat | Name |
|---|---|
| 1 | Ava Pearse |
| 2 | Jasmine Teng |
| Coach | Lillie Frewen |
8
Lourdes Hill
| Seat | Name |
|---|---|
| 1 | Layla Doman |
| 2 | Amber Pattie |
| Coach | Andrew Pattie |




