| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| St Peters Lutheran CollegeA.Kirwan | 3:19.0 | – | – | ||
| Brisbane SHSL.Haynes | 3:19.7 | +0.6 | 0.6 | ||
| Stuartholme 2A.Kenny | 3:22.7 | +3.0 | 3.6 | ||
| St Margaret's 3K.Webb | 3:30.1 | +7.3 | 11.0 | ||
| Somerville 1I.Slatter | 3:34.6 | +4.5 | 15.5 | ||
| St Patrick's Townsville 3M.Hanrahan | 3:36.0 | +1.4 | 16.9 | ||
| Somerset College 2S.Hartley | 3:51.6 | +15.5 | 32.5 | ||
| The Cathedral School 2L.McCallum | 3:54.8 | +3.2 | 35.7 | ||
1
St Peters Lutheran College
| Seat | Name |
|---|---|
| 1 | Aylah Beckett |
| 2 | Amelia Kirwan |
2
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Mila Josipovic |
| 2 | Lola Haynes |
| Coach | Russell Christofis |
3
Stuartholme 2
| Seat | Name |
|---|---|
| 1 | Amelia Denman |
| 2 | Addison Kenny |
4
St Margaret's 3
| Seat | Name |
|---|---|
| 1 | [name withheld] |
| 2 | Kaitlyn Webb |
5
Somerville 1
| Seat | Name |
|---|---|
| 1 | Lauren Larsen |
| 2 | Isla Slatter |
6
St Patrick's Townsville 3
| Seat | Name |
|---|---|
| 1 | Ellie Anderson |
| 2 | Greta Thomson |
| 2 | Mila Hanrahan |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
| Coach | Maya Williams |
7
Somerset College 2
| Seat | Name |
|---|---|
| 1 | Estelle Kirby |
| 2 | Sophia Hartley |
| Coach | Lillie Frewen |
8
The Cathedral School 2
| Seat | Name |
|---|---|
| 1 | Sarah Steel |
| 2 | Lucy McCallum |
| Coach | George Schmidt |
| Coach | Jamie Forbes |




