| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Lindisfarne ASA.Drury | 8:22.1 | – | – | ||
| Lindisfarne ASM.Swanson | 8:36.0 | +13.8 | 13.8 | ||
| Brisbane SHSC.Skipper | 8:41.1 | +5.1 | 19.0 | ||
| St Patrick's Townsville 2H.Wilkie | 8:41.6 | +0.4 | 19.4 | ||
| Genesis ChristianT.Cutts | 8:43.9 | +2.2 | 21.7 | ||
| Rockhampton Grammar 1E.Bugg | 9:02.6 | +18.7 | 40.4 | ||
| Lindisfarne ASA.O'Grady | 9:12.7 | +10.1 | 50.5 | ||
| St Aidan'sE.Menzies | 9:42.3 | +29.5 | 1:20.1 | ||
1
Lindisfarne AS
| Seat | Name |
|---|---|
| 1 | Ayla Drury |
2
Lindisfarne AS
| Seat | Name |
|---|---|
| 1 | Maeve Swanson |
3
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Chelsea Skipper |
| Coach | Tom Ryals |
4
St Patrick's Townsville 2
| Seat | Name |
|---|---|
| 1 | Holly Wilkie |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
| Coach | Maya Williams |
5
Genesis Christian
| Seat | Name |
|---|---|
| 1 | Tiahna Cutts |
6
Rockhampton Grammar 1
| Seat | Name |
|---|---|
| 1 | Ella Bugg |
| Coach | Kimberley Brown |
| Coach | Rob Fay |
7
Lindisfarne AS
| Seat | Name |
|---|---|
| 1 | Annabelle O'Grady |
8
St Aidan's
| Seat | Name |
|---|---|
| 1 | Estella Menzies |




