| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Southport School 1S.Ray | 6:56.9 | – | – | ||
| The Cathedral School 1J.Lyons | 7:04.5 | +7.6 | 7.6 | ||
| Nudgee 3J.Ellis | 7:07.1 | +2.6 | 10.2 | ||
| Nudgee 2J.Wells | 7:07.8 | +0.6 | 10.8 | ||
| Brisbane BoysH.Behm | 7:16.6 | +8.8 | 19.7 | ||
| Brisbane Grammar 2C.Stonell | 7:27.1 | +10.4 | 30.1 | ||
| Townsville Grammar 1[name withheld] | 7:34.8 | +7.7 | 37.9 | ||
1
The Southport School 1
| Seat | Name |
|---|---|
| 1 | Clancy Cohen |
| 2 | Tyce Miller-Wright |
| 3 | Cruz Sten |
| 4 | Samuel Ray |
| Cox | Andrew Trimble |
2
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Thomas Jolly |
| 2 | David Cronje |
| 3 | Dylan Hibble |
| 4 | Joseph Lyons |
| Cox | Nate Brooks |
| Coach | Micah Talbot |
| Coach | Jamie Forbes |
3
Nudgee 3
| Seat | Name |
|---|---|
| 1 | Jacob Davies |
| 2 | William Scheibel |
| 3 | Finn Aleman |
| 4 | James Ellis |
| Cox | Jack Williams |
4
Nudgee 2
| Seat | Name |
|---|---|
| 1 | Hayden Neilsen |
| 2 | Finn Rowe |
| 3 | Harvey Kasprowicz |
| 4 | Jack Wells |
| Cox | Xavier Brennan |
5
Brisbane Boys
| Seat | Name |
|---|---|
| 1 | [name withheld] |
| 2 | Will Dickson |
| 3 | Jack Wallace |
| 4 | Charles Ayres |
| 4 | Henry Behm |
| Cox | William O'Rorke |
6
Brisbane Grammar 2
| Seat | Name |
|---|---|
| 1 | Angus Carson |
| 2 | Magnus Connell |
| 2 | Hamish Bartlett |
| 3 | William Carr |
| 4 | Claude Stonell |
| Cox | Lachlan Donohue |
| Coach | Richard Powell |
7
Townsville Grammar 1
| Seat | Name |
|---|---|
| 1 | Hunter Morrant |
| 2 | Cameron Mills |
| 3 | Nicholas Beaumont-Walsh |
| 4 | [name withheld] |
| Cox | Claudia Gates |




