| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Cathedral School 1L.McKendry | 5:57.3 | – | – | ||
| Brisbane SHSJ.Chen | 5:57.8 | +0.4 | 0.4 | ||
| RQ Independent StudentsS.Biddle | 6:01.8 | +4.0 | 4.4 | ||
| Somerville 1O.Norman | 6:02.7 | +0.8 | 5.3 | ||
| Shalom 2C.Sologinkin | 6:03.2 | +0.5 | 5.9 | ||
| Somerville 2S.Pini | 6:10.0 | +6.7 | 12.6 | ||
| Brisbane SHSO.Simpson | 6:10.6 | +0.6 | 13.2 | ||
1
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Zoe Webster |
| 2 | Luella McKendry |
| Coach | John Buchanan |
| Coach | Jamie Forbes |
2
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Katerina Cook |
| 2 | Zennavieve Varitimos |
| 2 | Jacinta Chen |
| Coach | Nick Graham |
3
RQ Independent Students
| Seat | Name |
|---|---|
| 1 | Theodora Smith |
| 2 | Sophia Biddle |
| Coach | Rebecca Biddle |
4
Somerville 1
| Seat | Name |
|---|---|
| 1 | Pippy Grzegorzewski |
| 2 | Olivia Norman |
5
Shalom 2
| Seat | Name |
|---|---|
| 1 | Torah Schouten |
| 2 | Caitlin Sologinkin |
| Coach | Ryan Barber |
| Coach | Teressa Tibbey |
6
Somerville 2
| Seat | Name |
|---|---|
| 1 | Charlotte Lamond |
| 2 | Sunny Pini |
7
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Edith Alexander |
| 2 | Olive Simpson |
| Coach | Matt Culka |




