| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Southport School 1I.Timoteo | 3:48.8 | – | – | ||
| ACGSJ.Callie | 3:56.0 | +7.1 | 7.1 | ||
| Rockhampton Grammar 1O.Moore | 3:58.1 | +2.0 | 9.2 | ||
| The Cathedral School 2D.Pang | 4:02.0 | +3.9 | 13.1 | ||
| Genesis Christian 1M.Hobbs | 4:09.5 | +7.5 | 20.6 | ||
| Rockhampton Grammar 2A.Weyling-Cain | 4:11.2 | +1.6 | 22.3 | ||
| Townsville Grammar 1T.Wiltshire | 4:11.9 | +0.7 | 23.1 | ||
| Bundaberg NSHSD.Crossett | 4:20.8 | +8.8 | 31.9 | ||
1
The Southport School 1
| Seat | Name |
|---|---|
| 1 | Isaiah Timoteo |
2
ACGS
| Seat | Name |
|---|---|
| 1 | Jake Callie |
3
Rockhampton Grammar 1
| Seat | Name |
|---|---|
| 1 | Oliver Moore |
| Coach | Kimberley Brown |
| Coach | Luke Bray |
4
The Cathedral School 2
| Seat | Name |
|---|---|
| 1 | Daniel Pang |
| Coach | Jamie Forbes |
| Coach | Jacob Pang |
5
Genesis Christian 1
| Seat | Name |
|---|---|
| 1 | Mitchell Hobbs |
6
Rockhampton Grammar 2
| Seat | Name |
|---|---|
| 1 | Aj Weyling-Cain |
| Coach | Kimberley Brown |
| Coach | Luke Bray |
7
Townsville Grammar 1
| Seat | Name |
|---|---|
| 1 | Tristan Wiltshire |
| Coach | Brian Hayes |
| Coach | Erin McGuffie |
8
Bundaberg NSHS
| Seat | Name |
|---|---|
| 1 | Dusty Crossett |
| Coach | Ashlin Chapman |




