| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| All Hallows' 1L.Pattison | 3:40.5 | – | – | ||
| St Margaret'sE.Juniper | 3:52.7 | +12.2 | 12.2 | ||
| Stuartholme 2A.Dubsky | 3:55.9 | +3.2 | 15.4 | ||
| The Cathedral School 1I.Sullivan | 4:03.0 | +7.0 | 22.5 | ||
| St Peters Lutheran CollegeA.Pillai | 4:18.2 | +15.2 | 37.7 | ||
| Brisbane SHSS.Doan | 4:32.1 | +13.8 | 51.6 | ||
1
All Hallows' 1
| Seat | Name |
|---|---|
| 1 | Ava Gaskin |
| 2 | Elke Castledine |
| 3 | Penelope Haselden |
| 4 | Lucy Pattison |
| Cox | Augustine McLennan |
| Coach | Lex Tucker |
| Coach | Jenna McGuire |
2
St Margaret's
| Seat | Name |
|---|---|
| 1 | Olivia Berger |
| 2 | Annie Atkinson |
| 3 | Maggie Ball |
| 4 | Lucy Whistler |
| 4 | Edie Juniper |
| Cox | Audrey Bull |
3
Stuartholme 2
| Seat | Name |
|---|---|
| 1 | Olivia Whitefield |
| 2 | Rose Evans |
| 3 | Sylvia Clowes |
| 4 | Amelia Dubsky |
| Cox | Violet Bentley |
| Coach | Asia Heaps |
4
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Asher Cameron |
| 2 | Chloe Lee |
| 3 | Clare Birchmore |
| 4 | Isla Sullivan |
| Cox | Luciana Godschall-Johnson |
| Coach | Jamie Forbes |
| Coach | Charlie Patrick |
5
St Peters Lutheran College
| Seat | Name |
|---|---|
| 1 | [name withheld] |
| 2 | Grace Mellick |
| 3 | Emma Mackay |
| 4 | Ahana Pillai |
| Cox | Ben Abbott |
6
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Lael Jung |
| 2 | [name withheld] |
| 3 | [name withheld] |
| 4 | Summer Doan |
| Cox | [name withheld] |




