| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Brisbane SHSC.Skipper | 9:05.5 | – | – | ||
| St Aidan'sE.Menzies | 9:21.5 | +16.0 | 16.0 | ||
| Somerset College 2A.Thomasson | 9:24.1 | +2.5 | 18.6 | ||
| Lindisfarne ASA.O'Grady | 9:27.9 | +3.7 | 22.4 | ||
| St Patrick's Townsville 1M.Schroder | 9:41.2 | +13.3 | 35.7 | ||
| The Cathedral SchoolL.Birchmore | 10:03.0 | +21.7 | 57.5 | ||
| St Lukes ASK.Freeman | 10:27.1 | +24.0 | 1:21.6 | ||
1
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Chelsea Skipper |
| Coach | Tom Ryals |
2
St Aidan's
| Seat | Name |
|---|---|
| 1 | Estella Menzies |
3
Somerset College 2
| Seat | Name |
|---|---|
| 1 | Alanja Thomasson |
| Coach | Erik Rowan |
4
Lindisfarne AS
| Seat | Name |
|---|---|
| 1 | Annabelle O'Grady |
5
St Patrick's Townsville 1
| Seat | Name |
|---|---|
| 1 | Matilda Schroder |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
| Coach | Maya Williams |
6
The Cathedral School
| Seat | Name |
|---|---|
| 1 | Louise Birchmore |
| Coach | John Buchanan |
| Coach | Jamie Forbes |
7
St Lukes AS
| Seat | Name |
|---|---|
| 1 | Kadie Freeman |
| Coach | Joseph Black |




