| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Brisbane SHSN.Avetisoff | 5:39.6 | – | – | ||
| St Lukes ASJ.van Rooyen | 5:45.6 | +5.9 | 5.9 | ||
| The Southport School 3H.Coleman | 5:51.0 | +5.4 | 11.3 | ||
| The Cathedral School 2B.Sharpe | 5:52.9 | +1.9 | 13.2 | ||
| Shalom 1W.Cornell | 5:53.5 | +0.5 | 13.8 | ||
| Corinda SHST.Dugdell | 5:57.1 | +3.5 | 17.4 | ||
| RQ Independent StudentO.Deflorian | 5:59.8 | +2.7 | 20.1 | ||
| Shalom 3S.Marsh | 6:01.5 | +1.7 | 21.8 | ||
1
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Noah Avetisoff |
| Coach | Tom Ryals |
2
St Lukes AS
| Seat | Name |
|---|---|
| 1 | Jayden van Rooyen |
| Coach | Joseph Black |
3
The Southport School 3
| Seat | Name |
|---|---|
| 1 | Hamish Coleman |
4
The Cathedral School 2
| Seat | Name |
|---|---|
| 1 | Benjamin Sharpe |
| Coach | Jamie Forbes |
| Coach | Jacob Pang |
| Coach | Micah Talbot |
5
Shalom 1
| Seat | Name |
|---|---|
| 1 | Wade Cornell |
| Coach | Emily Evans |
6
Corinda SHS
| Seat | Name |
|---|---|
| 1 | Tristan Dugdell |
| Coach | Kerry Tickle |
| Coach | Peter Wadsworth |
7
RQ Independent Student
| Seat | Name |
|---|---|
| 1 | Ottavio Deflorian |
8
Shalom 3
| Seat | Name |
|---|---|
| 1 | Stanley Marsh |
| Coach | Emily Evans |




