| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Southport School 1E.Milligan | 5:39.2 | – | – | ||
| ACGSJ.Doull | 5:44.3 | +5.1 | 5.1 | ||
| The Cathedral School 1O.Richardson | 5:44.6 | +0.3 | 5.4 | ||
| The Southport School 4D.Gallie | 5:54.3 | +9.6 | 15.1 | ||
| Somerset College 1H.Li | 5:55.5 | +1.1 | 16.3 | ||
| Rockhampton Grammar 1A.Becker | 5:56.9 | +1.4 | 17.7 | ||
| Emmaus College 1D.Brandt | 5:58.8 | +1.8 | 19.6 | ||
| ACGSM.Chandler | 6:22.1 | +23.3 | 42.9 | ||
1
The Southport School 1
| Seat | Name |
|---|---|
| 1 | Edward Milligan |
2
ACGS
| Seat | Name |
|---|---|
| 1 | Jack Doull |
3
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Owen Richardson |
| Coach | Jamie Forbes |
| Coach | Jacob Pang |
| Coach | Micah Talbot |
4
The Southport School 4
| Seat | Name |
|---|---|
| 1 | Drew Gallie |
5
Somerset College 1
| Seat | Name |
|---|---|
| 1 | Hayden Li |
| Coach | Alan Greenbank |
6
Rockhampton Grammar 1
| Seat | Name |
|---|---|
| 1 | Archie Becker |
| Coach | Luke Bray |
| Coach | Kimberley Brown |
7
Emmaus College 1
| Seat | Name |
|---|---|
| 1 | Dougal Brandt |
| Coach | Luke Offord |
| Coach | Matthew Thompson |
8
ACGS
| Seat | Name |
|---|---|
| 1 | Mac Chandler |




