| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Brisbane Boys 2T.Grimley | – | – | – | ||
| The Southport SchoolS.Ray | – | – | – | ||
| The Cathedral School 1S.Offerman | – | – | – | ||
| St Peters Lutheran CollegeJ.Watson | – | – | – | ||
| BGS / RGS - INV 2R.Hendrie | – | – | – | ||
| NudgeeF.O'Toole | – | – | – | ||
1
Brisbane Boys 2
| Seat | Name |
|---|---|
| 1 | Oliver Hill |
| 2 | Jack Wallace |
| 3 | Adam Williams |
| 4 | Will Dickson |
| 5 | James McNaught |
| 6 | Harrison Watt |
| 7 | Abhijit Potlapally |
| 8 | Thomas Grimley |
| Cox | William O'Rorke |
2
The Southport School
| Seat | Name |
|---|---|
| 1 | Freddie Ward |
| 2 | Harry Nielsen |
| 3 | Fergus Woolley |
| 4 | Jack Evans |
| 5 | Clancy Cohen |
| 6 | Tyce Miller-Wright |
| 7 | Cruz Sten |
| 8 | Samuel Ray |
| Cox | Andrew Trimble |
3
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | David Cronje |
| 2 | Joseph Lyons |
| 3 | Erik Stefanovic |
| 4 | Owen Richardson |
| 4 | Fraser Graham |
| 5 | Thomas Jolly |
| 6 | Luella McKendry |
| 6 | Dylan Hibble |
| 7 | Benjamin Sharpe |
| 8 | Samuel Offerman |
| Cox | Alexander Chapman |
| Coach | Jamie Forbes |
| Coach | Micah Talbot |
4
St Peters Lutheran College
| Seat | Name |
|---|---|
| 1 | Josh O'Higgins |
| 2 | Max McCulloch |
| 3 | Luca Yarski |
| 4 | Aidan Poole |
| 5 | Lucas Capper |
| 6 | Samuel Matthews |
| 7 | Sam Bird |
| 8 | Joshua Watson |
| Cox | Martha Buchanan |
5
BGS / RGS - INV 2
| Seat | Name |
|---|---|
| 1 | Hamish Bartlett |
| 2 | Thomas Isles |
| 3 | Angus Reddie |
| 4 | Angus Carson |
| 5 | Magnus Connell |
| 6 | Campbell Graham |
| 7 | Claude Stonell |
| 8 | Archibald Slatter |
| 8 | Ryan Hendrie |
| Cox | William Angelini |
| Coach | Richard Powell |
6
Nudgee
| Seat | Name |
|---|---|
| 1 | Harry Orr |
| 2 | Darcy Cotter |
| 3 | Tom Baxby |
| 4 | Charles Baxby |
| 5 | Lachlan Kovac |
| 6 | Rory Nyholt |
| 7 | Isaac Superina |
| 8 | Flynn O'Toole |
| Cox | Ethan McHugh |
| Cox | Jack Williams |




