| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| St Peters Lutheran CollegeS.Pettigrew | 7:59.8 | – | – | ||
| Lindisfarne ASA.Drury | 8:03.2 | +3.3 | 3.3 | ||
| Brisbane Girls GSG.Davies | 8:09.8 | +6.6 | 10.0 | ||
| St Hilda's School 2N.Rogers | 8:19.1 | +9.2 | 19.3 | ||
| Lindisfarne ASM.Swanson | 8:23.5 | +4.3 | 23.6 | ||
| Brisbane SHSC.Skipper | 8:30.5 | +7.0 | 30.7 | ||
| St Patrick's Townsville 2H.Wilkie | 8:39.4 | +8.9 | 39.6 | ||
| Somerset College 2A.Thomasson | 9:06.7 | +27.3 | 1:06.9 | ||
1
St Peters Lutheran College
| Seat | Name |
|---|---|
| 1 | Stephanie Pettigrew |
| Coach | John Pettigrew |
2
Lindisfarne AS
| Seat | Name |
|---|---|
| 1 | Ayla Drury |
3
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Genevieve Davies |
4
St Hilda's School 2
| Seat | Name |
|---|---|
| 1 | Nikita Rogers |
5
Lindisfarne AS
| Seat | Name |
|---|---|
| 1 | Maeve Swanson |
6
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Chelsea Skipper |
| Coach | Tom Ryals |
7
St Patrick's Townsville 2
| Seat | Name |
|---|---|
| 1 | Holly Wilkie |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
| Coach | Maya Williams |
8
Somerset College 2
| Seat | Name |
|---|---|
| 1 | Alanja Thomasson |
| Coach | Erik Rowan |




