| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| All Hallows'M.Gorge | 5:43.6 | – | – | ||
| The Cathedral School 1L.McKendry | 5:46.9 | +3.3 | 3.3 | ||
| Brisbane SHSJ.Chen | 5:55.9 | +9.0 | 12.3 | ||
| Lourdes HillS.Beattie | 5:57.5 | +1.5 | 13.8 | ||
| Somerville 1O.Norman | 6:00.4 | +2.9 | 16.8 | ||
| RQ Independent StudentsS.Biddle | 6:04.7 | +4.2 | 21.0 | ||
| Brisbane Girls GSL.Granger | 6:06.5 | +1.8 | 22.8 | ||
| Trinity Lutheran College 1M.Roberts | 6:12.0 | +5.5 | 28.4 | ||
1
All Hallows'
| Seat | Name |
|---|---|
| 1 | Maggie Rowan |
| 2 | Molly Gorge |
2
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Zoe Webster |
| 2 | Luella McKendry |
| Coach | Jamie Forbes |
| Coach | John Buchanan |
3
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Katerina Cook |
| 2 | Zennavieve Varitimos |
| 2 | Jacinta Chen |
| Coach | Nick Graham |
4
Lourdes Hill
| Seat | Name |
|---|---|
| 1 | Gabriella Betts |
| 2 | Stella Beattie |
| Coach | Andrew Pattie |
5
Somerville 1
| Seat | Name |
|---|---|
| 1 | Pippy Grzegorzewski |
| 2 | Olivia Norman |
6
RQ Independent Students
| Seat | Name |
|---|---|
| 1 | Theodora Smith |
| 2 | Sophia Biddle |
| Coach | Rebecca Biddle |
7
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Sarah Huang |
| 2 | Luccia Granger |
8
Trinity Lutheran College 1
| Seat | Name |
|---|---|
| 1 | Ashlee Mackinder |
| 2 | Megan Roberts |




