| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| All Hallows' 1Z.Hilton | 8:34.0 | – | – | ||
| Brisbane Girls GSO.Yuen | 8:45.9 | +11.9 | 11.9 | ||
| Stuartholme 1E.Moffatt | 8:55.9 | +9.9 | 21.9 | ||
| Somerville 2L.McDonald | 9:03.3 | +7.4 | 29.3 | ||
| Stuartholme 2A.Warby | 9:06.5 | +3.2 | 32.5 | ||
1
All Hallows' 1
| Seat | Name |
|---|---|
| 1 | Allegra Cavallucci |
| 2 | Zara Hilton |
| Coach | Brenton Terrell |
| Coach | Richard Powell |
2
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Saskia Schmidt |
| 2 | Olivia Yuen |
3
Stuartholme 1
| Seat | Name |
|---|---|
| 1 | Holly Taylor |
| 2 | Ella Moffatt |
4
Somerville 2
| Seat | Name |
|---|---|
| 1 | Imogen Wolf |
| 2 | Lily McDonald |
5
Stuartholme 2
| Seat | Name |
|---|---|
| 1 | Petra Newham |
| 2 | Alexandra Warby |




