| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Cathedral School 1M.Penrose | 6:10.7 | – | – | ||
| Brisbane SHSJ.Chen | 6:12.1 | +1.3 | 1.3 | ||
| St Margaret'sA.Stewart | 6:14.6 | +2.5 | 3.8 | ||
| Trinity Lutheran College 1M.Roberts | 6:23.5 | +8.9 | 12.8 | ||
| Lourdes HillS.Beattie | 6:32.3 | +8.8 | 21.6 | ||
| ShalomH.Gibbons | 6:43.7 | +11.3 | 33.0 | ||
1
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Tori Sullivan |
| 2 | Zoe Webster |
| 3 | Luella McKendry |
| 4 | Makayla Penrose |
| Cox | Louise Birchmore |
| Coach | Jamie Forbes |
| Coach | John Buchanan |
2
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Katerina Cook |
| 2 | Sophia Ravanal |
| 3 | Zennavieve Varitimos |
| 4 | Jacinta Chen |
| Cox | Mina Batianoff |
| Coach | Nick Graham |
3
St Margaret's
| Seat | Name |
|---|---|
| 1 | Isabel Dockray |
| 2 | Livvy Russell |
| 3 | Indya Doolin |
| 4 | Audrina Stewart |
| Cox | Lucy Smith |
4
Trinity Lutheran College 1
| Seat | Name |
|---|---|
| 1 | Addison McIntyre |
| 2 | Ashlee Mackinder |
| 3 | Layla Galley |
| 4 | Megan Roberts |
| Cox | Charli Voigt |
5
Lourdes Hill
| Seat | Name |
|---|---|
| 1 | Gabriella Betts |
| 2 | Layla Doman |
| 3 | Amber Pattie |
| 4 | Stella Beattie |
| Cox | Isabelle Ross |
| Coach | Andrew Pattie |
6
Shalom
| Seat | Name |
|---|---|
| 1 | Addison Stanton-Cook |
| 2 | Brielle Czapracki |
| 3 | Torah Schouten |
| 4 | Hailey Gibbons |
| Cox | Kiana Riedy |
| Coach | Ryan Barber |
| Coach | Teressa Tibbey |




