| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| All Hallows'M.Gorge | 6:12.4 | – | – | ||
| Brisbane SHSJ.Chen | 6:21.6 | +9.2 | 9.2 | ||
| Brisbane Girls GSL.Granger | 6:28.9 | +7.2 | 16.5 | ||
| Bundaberg SHSE.Black | 6:38.8 | +9.8 | 26.4 | ||
| St Margaret'sG.Hyde | 6:43.5 | +4.7 | 31.1 | ||
| St Patrick's Townsville 1A.Landy | 6:44.1 | +0.5 | 31.6 | ||
| Rockhampton GrammarS.Liu | 6:58.0 | +13.9 | 45.6 | ||
1
All Hallows'
| Seat | Name |
|---|---|
| 1 | Maggie Rowan |
| 2 | Molly Gorge |
2
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Katerina Cook |
| 2 | Zennavieve Varitimos |
| 2 | Jacinta Chen |
| Coach | Nick Graham |
3
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Sarah Huang |
| 2 | Luccia Granger |
4
Bundaberg SHS
| Seat | Name |
|---|---|
| 1 | Ella Wickham |
| 2 | Emily Black |
| Coach | Joanne Kenzler |
| Coach | Ashlin Chapman |
5
St Margaret's
| Seat | Name |
|---|---|
| 1 | Pepper Slogrove |
| 2 | Georgiana Richardson |
| 2 | Georgina Hyde |
6
St Patrick's Townsville 1
| Seat | Name |
|---|---|
| 1 | Greta Thomson |
| 2 | Amaia Landy |
| Coach | Maya Williams |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
7
Rockhampton Grammar
| Seat | Name |
|---|---|
| 1 | Meila Canniffe |
| 2 | Sammie Liu |




