| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Trinity Lutheran College 1E.Joel | 5:26.2 | – | – | ||
| Varsity CollegeJ.Freysen | 5:26.8 | +0.6 | 0.6 | ||
| Brisbane SHSN.Avetisoff | 5:28.3 | +1.5 | 2.1 | ||
| The Cathedral School 1O.Richardson | 5:32.2 | +3.8 | 5.9 | ||
| The Cathedral SchoolF.Graham | 5:38.9 | +6.7 | 12.6 | ||
| Nudgee 4C.Baxby | 5:47.0 | +8.1 | 20.8 | ||
| Brisbane BoysO.Hill | Scratched | ||||
1
Trinity Lutheran College 1
| Seat | Name |
|---|---|
| 1 | Finlayson Chartres |
| 2 | Eli Joel |
| Coach | Lili Williams |
2
Varsity College
| Seat | Name |
|---|---|
| 1 | Kobe Riley |
| 2 | Janu Freysen |
| Coach | James Harcombe |
3
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Sebastian Martinez-Westwood |
| 2 | Noah Avetisoff |
| Coach | Tom Ryals |
4
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Benjamin Sharpe |
| 2 | Owen Richardson |
| Coach | Jamie Forbes |
| Coach | Jacob Pang |
| Coach | Micah Talbot |
5
The Cathedral School
| Seat | Name |
|---|---|
| 1 | Erik Stefanovic |
| 2 | Fraser Graham |
6
Nudgee 4
| Seat | Name |
|---|---|
| 1 | Tom Baxby |
| 2 | Charles Baxby |
–
Brisbane Boys
| Seat | Name |
|---|---|
| 1 | Abhijit Potlapally |
| 2 | Oliver Hill |




