| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Cathedral School 1A.Turner | 4:10.8 | – | – | ||
| All Hallows' 1C.McMeniman | 4:15.0 | +4.2 | 4.2 | ||
| All Hallows' 3S.Lane | 4:16.3 | +1.3 | 5.5 | ||
| St Patrick's Townsville 1C.Skinner | 4:18.4 | +2.1 | 7.6 | ||
| Brisbane Girls GSB.Hill | 4:30.6 | +12.1 | 19.8 | ||
| Somerville 1I.Slatter | 4:33.1 | +2.4 | 22.3 | ||
| St Peters Lutheran College 2A.Kirwan | 4:33.5 | +0.3 | 22.7 | ||
| Brisbane SHSL.Haynes | 5:05.9 | +32.4 | 55.1 | ||
1
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Abbi Turner |
| Coach | Jamie Forbes |
| Coach | George Schmidt |
2
All Hallows' 1
| Seat | Name |
|---|---|
| 1 | Celia McMeniman |
3
All Hallows' 3
| Seat | Name |
|---|---|
| 1 | Sienna Lane |
4
St Patrick's Townsville 1
| Seat | Name |
|---|---|
| 1 | Chelsea Skinner |
| Coach | Maya Williams |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
5
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Waverly Palmer |
| 1 | Bodiel Hill |
6
Somerville 1
| Seat | Name |
|---|---|
| 1 | Isla Slatter |
7
St Peters Lutheran College 2
| Seat | Name |
|---|---|
| 1 | Amelia Kirwan |
8
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Lola Haynes |
| Coach | Russell Christofis |




