| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Lourdes HillS.Beattie | 6:17.9 | – | – | ||
| Somerville 1O.Norman | 6:21.6 | +3.6 | 3.6 | ||
| All Hallows'G.Camuglia | 6:30.4 | +8.8 | 12.4 | ||
| Shalom 1B.Czapracki | 6:32.3 | +1.8 | 14.3 | ||
| St Margaret'sG.Richardson | 6:43.4 | +11.1 | 25.5 | ||
| Brisbane SHSC.Blennerhassett | 6:44.2 | +0.7 | 26.2 | ||
| RQ Independent StudentsA.Cook | 6:52.4 | +8.1 | 34.4 | ||
1
Lourdes Hill
| Seat | Name |
|---|---|
| 1 | Gabriella Betts |
| 2 | Stella Beattie |
| Coach | Andrew Pattie |
2
Somerville 1
| Seat | Name |
|---|---|
| 1 | Pippy Grzegorzewski |
| 2 | Olivia Norman |
3
All Hallows'
| Seat | Name |
|---|---|
| 1 | Sophia White |
| 2 | Grace Camuglia |
4
Shalom 1
| Seat | Name |
|---|---|
| 1 | Addison Stanton-Cook |
| 2 | Brielle Czapracki |
| Coach | Ryan Barber |
5
St Margaret's
| Seat | Name |
|---|---|
| 1 | Alice McMaster |
| 2 | Georgina Hyde |
| 2 | Georgiana Richardson |
6
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Kaila Walsh |
| 2 | Courtney Blennerhassett |
| Coach | Matt Culka |
7
RQ Independent Students
| Seat | Name |
|---|---|
| 1 | Georgina Vernon |
| 2 | Ayva Cook |
| Coach | Rebecca Biddle |




