| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Southport School 1S.Ray | 7:44.2 | – | – | ||
| The Southport School 2C.Sten | 7:44.6 | +0.3 | 0.3 | ||
| Bundaberg SHSA.Wickham | 7:44.9 | +0.3 | 0.6 | ||
| Nudgee 5H.Kasprowicz | 7:58.2 | +13.3 | 13.9 | ||
| ACGSJ.Doull | 8:17.5 | +19.3 | 33.2 | ||
| The Southport School 7F.Woolley | 8:17.9 | +0.3 | 33.6 | ||
| The Cathedral School 3J.Lyons | 8:42.8 | +24.9 | 58.6 | ||
| ACGSW.Webb | Scratched | ||||
1
The Southport School 1
| Seat | Name |
|---|---|
| 1 | Samuel Ray |
2
The Southport School 2
| Seat | Name |
|---|---|
| 1 | Cruz Sten |
3
Bundaberg SHS
| Seat | Name |
|---|---|
| 1 | Axel Wickham |
| Coach | Joanne Kenzler |
| Coach | Ashlin Chapman |
4
Nudgee 5
| Seat | Name |
|---|---|
| 1 | Harvey Kasprowicz |
5
ACGS
| Seat | Name |
|---|---|
| 1 | Jack Doull |
6
The Southport School 7
| Seat | Name |
|---|---|
| 1 | Fergus Woolley |
7
The Cathedral School 3
| Seat | Name |
|---|---|
| 1 | Joseph Lyons |
| Coach | Jamie Forbes |
| Coach | Micah Talbot |
–
ACGS
| Seat | Name |
|---|---|
| 1 | Will Webb |




