| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| St Peters Lutheran CollegeG.Pettigrew | 6:25.9 | – | – | ||
| Brisbane SHSK.Cook | 6:32.0 | +6.0 | 6.0 | ||
| The Cathedral School 2L.McKendry | 6:32.6 | +0.6 | 6.6 | ||
| Brisbane SHSS.Ravanal | 6:37.4 | +4.7 | 11.4 | ||
| Brisbane Girls GSZ.Lyons | 6:42.3 | +4.9 | 16.3 | ||
| Somerville 2P.Grzegorzewski | 6:47.7 | +5.3 | 21.7 | ||
| Shalom 2B.Czapracki | 6:50.6 | +2.9 | 24.6 | ||
| The Cathedral School 5M.Penrose | 6:54.7 | +4.1 | 28.7 | ||
1
St Peters Lutheran College
| Seat | Name |
|---|---|
| 1 | George Pettigrew |
2
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Katerina Cook |
| Coach | Tom Ryals |
3
The Cathedral School 2
| Seat | Name |
|---|---|
| 1 | Luella McKendry |
| Coach | John Buchanan |
| Coach | Jamie Forbes |
4
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Sophia Ravanal |
| Coach | Nick Graham |
5
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Zara Lyons |
6
Somerville 2
| Seat | Name |
|---|---|
| 1 | Pippy Grzegorzewski |
7
Shalom 2
| Seat | Name |
|---|---|
| 1 | Brielle Czapracki |
| Coach | Ryan Barber |
8
The Cathedral School 5
| Seat | Name |
|---|---|
| 1 | Makayla Penrose |
| Coach | John Buchanan |
| Coach | Jamie Forbes |




