| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| RQ Independent StudentsS.Biddle | 6:19.8 | – | – | ||
| St Margaret's 1P.Johnson | 6:20.5 | +0.6 | 0.6 | ||
| Brisbane SHSO.Simpson | 6:36.4 | +15.9 | 16.5 | ||
| Brigidine CollegeA.Scollo | 6:43.1 | +6.6 | 23.2 | ||
| Trinity Lutheran College 2A.McIntyre | 6:49.9 | +6.8 | 30.0 | ||
| Lindisfarne AS - INVT.Oliver | INV | ||||
| Brisbane Girls GSA.Petie | Scratched | ||||
1
RQ Independent Students
| Seat | Name |
|---|---|
| 1 | Theodora Smith |
| 2 | Sophia Biddle |
| Coach | Rebecca Biddle |
2
St Margaret's 1
| Seat | Name |
|---|---|
| 1 | Sophie Whistler |
| 2 | Phoebe Johnson |
3
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Edith Alexander |
| 2 | Olive Simpson |
| Coach | Matt Culka |
4
Brigidine College
| Seat | Name |
|---|---|
| 1 | Amelia Johnson |
| 2 | Annabel Scollo |
| Coach | Peter Wadsworth |
| Coach | Kerry Tickle |
5
Trinity Lutheran College 2
| Seat | Name |
|---|---|
| 1 | Layla Galley |
| 2 | Addison McIntyre |
–
Lindisfarne AS - INV
| Seat | Name |
|---|---|
| 1 | Charlotte Anderson |
| 2 | Tilly Oliver |
–
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Coco Kent |
| 2 | Audrey Petie |




