| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Cathedral School 1A.Turner | 3:52.9 | – | – | ||
| St Patrick's Townsville 1C.Skinner | 3:56.3 | +3.3 | 3.3 | ||
| St Margaret'sE.Wood | 3:58.8 | +2.5 | 5.8 | ||
| All Hallows' 1C.McMeniman | 4:00.7 | +1.9 | 7.8 | ||
| Brisbane Girls GSE.McGeachie | 4:05.5 | +4.8 | 12.6 | ||
| St Patrick's Townsville 2L.Ponti | 4:08.3 | +2.7 | 15.3 | ||
| All Hallows' 3S.Lane | 4:08.9 | +0.6 | 16.0 | ||
| ShalomC.Sologinkin | 4:10.9 | +1.9 | 17.9 | ||
1
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Abbi Turner |
| Coach | Jamie Forbes |
| Coach | George Schmidt |
2
St Patrick's Townsville 1
| Seat | Name |
|---|---|
| 1 | Chelsea Skinner |
| Coach | Maya Williams |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
3
St Margaret's
| Seat | Name |
|---|---|
| 1 | Elkie Wood |
4
All Hallows' 1
| Seat | Name |
|---|---|
| 1 | Celia McMeniman |
5
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Eva McGeachie |
6
St Patrick's Townsville 2
| Seat | Name |
|---|---|
| 1 | Lillian Ponti |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
| Coach | Maya Williams |
7
All Hallows' 3
| Seat | Name |
|---|---|
| 1 | Sienna Lane |
8
Shalom
| Seat | Name |
|---|---|
| 1 | Caitlin Sologinkin |
| Coach | Teressa Tibbey |




