| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Kenmore SHSJ.Bradbury | 7:32.6 | – | – | ||
| The Southport School 2C.Sten | 7:40.7 | +8.1 | 8.1 | ||
| The Southport School 1S.Ray | 7:42.7 | +1.9 | 10.0 | ||
| Redbank Plains SHSC.Ellem-Allen | 7:47.1 | +4.3 | 14.4 | ||
| Genesis Christian 1J.Gordon | 8:09.4 | +22.3 | 36.7 | ||
| Brisbane Boys 2M.Steemson | 8:09.7 | +0.3 | 37.0 | ||
| Bundaberg SHSA.Wickham | 8:39.6 | +29.9 | 1:06.9 | ||
| The Southport School 3M.Smith | 9:09.3 | +29.7 | 1:36.6 | ||
1
Kenmore SHS
| Seat | Name |
|---|---|
| 1 | Joshua Bradbury |
| Coach | Kerry Tickle |
| Coach | Peter Wadsworth |
2
The Southport School 2
| Seat | Name |
|---|---|
| 1 | Cruz Sten |
3
The Southport School 1
| Seat | Name |
|---|---|
| 1 | Samuel Ray |
4
Redbank Plains SHS
| Seat | Name |
|---|---|
| 1 | Cassidy Ellem-Allen |
| Coach | Cody Ellem-Allen |
5
Genesis Christian 1
| Seat | Name |
|---|---|
| 1 | James Gordon |
6
Brisbane Boys 2
| Seat | Name |
|---|---|
| 1 | Magnus Steemson |
7
Bundaberg SHS
| Seat | Name |
|---|---|
| 1 | Axel Wickham |
| Coach | Joanne Kenzler |
| Coach | Ashlin Chapman |
8
The Southport School 3
| Seat | Name |
|---|---|
| 1 | Murdoch Smith |




