| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Trinity Lutheran College 1A.Lin | 4:19.8 | – | – | ||
| Gin Gin SHSF.Havea | 4:20.8 | +1.0 | 1.0 | ||
| Bundaberg NSHSD.Crossett | 4:21.6 | +0.7 | 1.7 | ||
| Rockhampton Grammar 6[name withheld] | 4:22.8 | +1.2 | 3.0 | ||
| Brisbane Grammar 1W.Moynihan | 4:32.9 | +10.0 | 13.1 | ||
| Shalom 3H.Makepeace | 4:44.5 | +11.6 | 24.7 | ||
| St Lukes ASE.Thomas | 6:00.3 | +1:15.7 | 1:40.5 | ||
1
Trinity Lutheran College 1
| Seat | Name |
|---|---|
| 1 | Austin Lin |
2
Gin Gin SHS
| Seat | Name |
|---|---|
| 1 | Filipe Havea |
| Coach | Ashlin Chapman |
| Coach | Nathan Davis |
3
Bundaberg NSHS
| Seat | Name |
|---|---|
| 1 | Dusty Crossett |
| Coach | Ashlin Chapman |
4
Rockhampton Grammar 6
| Seat | Name |
|---|---|
| 1 | [name withheld] |
| Coach | Kimberley Brown |
| Coach | Luke Bray |
5
Brisbane Grammar 1
| Seat | Name |
|---|---|
| 1 | William Moynihan |
6
Shalom 3
| Seat | Name |
|---|---|
| 1 | Hugh Makepeace |
7
St Lukes AS
| Seat | Name |
|---|---|
| 1 | Edward Thomas |
| Coach | Matthew Schapiro |




