| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| All Hallows' 2A.Cavallucci | 9:21.1 | – | – | ||
| Brisbane Girls GSL.Nolan | 9:23.8 | +2.7 | 2.7 | ||
| St Patrick's Townsville 1H.Wilkie | 9:29.1 | +5.2 | 8.0 | ||
| St Margaret'sM.Pickett | 9:30.9 | +1.8 | 9.8 | ||
| Rockhampton Girls GSP.Jones | 10:40.5 | +1:09.5 | 1:19.4 | ||
| Brigidine CollegeA.Dragona | 11:13.1 | +32.5 | 1:52.0 | ||
| Lindisfarne ASC.Anderson | 11:44.0 | +30.9 | 2:22.9 | ||
1
All Hallows' 2
| Seat | Name |
|---|---|
| 1 | Allegra Cavallucci |
| Coach | Brenton Terrell |
| Coach | Richard Powell |
2
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Lily Nolan |
3
St Patrick's Townsville 1
| Seat | Name |
|---|---|
| 1 | Holly Wilkie |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
| Coach | Maya Williams |
4
St Margaret's
| Seat | Name |
|---|---|
| 1 | Madeline Pickett |
5
Rockhampton Girls GS
| Seat | Name |
|---|---|
| 1 | Poppi Jones |
| Coach | Matthew Thompson |
6
Brigidine College
| Seat | Name |
|---|---|
| 1 | Annika Dragona |
| Coach | Cameron Dugdell |
7
Lindisfarne AS
| Seat | Name |
|---|---|
| 1 | Charlotte Anderson |




