| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Southport School 3H.Coleman | 6:21.8 | – | – | ||
| Somerset College 1H.Li | 6:22.1 | +0.2 | 0.2 | ||
| The Cathedral School 2B.Sharpe | 6:41.1 | +18.9 | 19.2 | ||
| Nudgee 8C.Baxby | 6:44.4 | +3.3 | 22.5 | ||
| Townsville Grammar 2J.Spink | 6:45.9 | +1.4 | 24.0 | ||
| Brisbane Grammar 2A.Carson | 6:50.0 | +4.1 | 28.1 | ||
| Rockhampton Grammar 5A.Goswami | 6:55.7 | +5.6 | 33.8 | ||
| Emmaus College 5W.Sheridan | 7:02.9 | +7.2 | 41.0 | ||
1
The Southport School 3
| Seat | Name |
|---|---|
| 1 | Hamish Coleman |
2
Somerset College 1
| Seat | Name |
|---|---|
| 1 | Hayden Li |
| Coach | Alan Greenbank |
3
The Cathedral School 2
| Seat | Name |
|---|---|
| 1 | Benjamin Sharpe |
| Coach | Jamie Forbes |
| Coach | Jacob Pang |
| Coach | Micah Talbot |
4
Nudgee 8
| Seat | Name |
|---|---|
| 1 | Charles Baxby |
5
Townsville Grammar 2
| Seat | Name |
|---|---|
| 1 | Jacob Spink |
| Coach | Erin McGuffie |
| Coach | Hayley Neilsen-Burke |
| Coach | Jack Valentine |
6
Brisbane Grammar 2
| Seat | Name |
|---|---|
| 1 | Angus Carson |
| Coach | Richard Powell |
7
Rockhampton Grammar 5
| Seat | Name |
|---|---|
| 1 | Aarya Goswami |
| Coach | Luke Bray |
| Coach | Kimberley Brown |
8
Emmaus College 5
| Seat | Name |
|---|---|
| 1 | William Sheridan |
| Coach | Luke Offord |
| Coach | Matthew Thompson |




