| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Southport School 1E.Milligan | 5:47.7 | – | – | ||
| Nudgee 3D.Cotter | 5:54.0 | +6.3 | 6.3 | ||
| Shalom 2S.Marsh | 5:54.9 | +0.8 | 7.2 | ||
| Emmaus College 1D.Brandt | 5:58.6 | +3.7 | 10.9 | ||
| Brisbane Boys 1N.Tollenaere | 5:59.9 | +1.3 | 12.2 | ||
| Rockhampton Grammar 3B.Ponton | 6:34.3 | +34.4 | 46.6 | ||
| Gregory TerraceD.Bishop | 6:35.5 | +1.1 | 47.8 | ||
1
The Southport School 1
| Seat | Name |
|---|---|
| 1 | Ethan Hu |
| 2 | Edward Milligan |
2
Nudgee 3
| Seat | Name |
|---|---|
| 1 | Lachlan Kovac |
| 2 | Darcy Cotter |
3
Shalom 2
| Seat | Name |
|---|---|
| 1 | Hamish Grant |
| 2 | Stanley Marsh |
| Coach | Emily Evans |
4
Emmaus College 1
| Seat | Name |
|---|---|
| 1 | Connor Offord |
| 2 | Dougal Brandt |
| Coach | Luke Offord |
| Coach | Matthew Thompson |
5
Brisbane Boys 1
| Seat | Name |
|---|---|
| 1 | Emery Pegg |
| 2 | Noah Tollenaere |
6
Rockhampton Grammar 3
| Seat | Name |
|---|---|
| 1 | Yashmit Kumar |
| 2 | Brayden Ponton |
| Coach | Luke Bray |
| Coach | Kimberley Brown |
7
Gregory Terrace
| Seat | Name |
|---|---|
| 1 | Tommy Worrell |
| 2 | Davis Bishop |
| Coach | Cameron Dugdell |
| Coach | Kerry Tickle |




