| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Trinity Lutheran College 1E.Joel | 5:47.6 | – | – | ||
| Rockhampton Grammar 2A.Goswami | 5:52.7 | +5.0 | 5.0 | ||
| The Cathedral SchoolF.Graham | 5:55.0 | +2.3 | 7.4 | ||
| Brisbane Grammar 1A.Carson | 6:00.8 | +5.7 | 13.1 | ||
| Emmaus CollegeB.Wilson | 6:07.4 | +6.6 | 19.8 | ||
| Townsville Grammar 2[name withheld] | 6:31.8 | +24.4 | 44.2 | ||
1
Trinity Lutheran College 1
| Seat | Name |
|---|---|
| 1 | Finlayson Chartres |
| 2 | Eli Joel |
| Coach | Lili Williams |
2
Rockhampton Grammar 2
| Seat | Name |
|---|---|
| 1 | Charles Bauman |
| 2 | Aarya Goswami |
| Coach | Luke Bray |
| Coach | Kimberley Brown |
3
The Cathedral School
| Seat | Name |
|---|---|
| 1 | Erik Stefanovic |
| 2 | Fraser Graham |
4
Brisbane Grammar 1
| Seat | Name |
|---|---|
| 1 | Hamish Bartlett |
| 2 | Angus Carson |
| Coach | Richard Powell |
5
Emmaus College
| Seat | Name |
|---|---|
| 1 | Hudson Ruebe |
| 2 | Beau Wilson |
| Coach | Luke Offord |
| Coach | Matthew Thompson |
6
Townsville Grammar 2
| Seat | Name |
|---|---|
| 1 | Tristan Wiltshire |
| 2 | [name withheld] |
| Coach | Hayley Neilsen-Burke |
| Coach | Erin McGuffie |




