| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| St Patrick's Townsville 2L.Ponti | 4:34.7 | – | – | ||
| St Peters Lutheran College 2A.Kirwan | 4:36.3 | +1.5 | 1.5 | ||
| Brigidine College 2A.Findlay | 4:40.5 | +4.2 | 5.7 | ||
| All Hallows' 4V.Munn | 4:43.8 | +3.3 | 9.0 | ||
| Stuartholme 1L.Hayes | 4:44.3 | +0.4 | 9.5 | ||
| Rockhampton Grammar 4S.Benton | 4:56.1 | +11.8 | 21.4 | ||
| St Hilda's School 4E.Springer | 5:01.5 | +5.3 | 26.7 | ||
| St Margaret's[name withheld] | 5:14.1 | +12.6 | 39.3 | ||
1
St Patrick's Townsville 2
| Seat | Name |
|---|---|
| 1 | Lillian Ponti |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
| Coach | Maya Williams |
2
St Peters Lutheran College 2
| Seat | Name |
|---|---|
| 1 | Amelia Kirwan |
3
Brigidine College 2
| Seat | Name |
|---|---|
| 1 | Ava Findlay |
| Coach | Kerry Tickle |
| Coach | Peter Wadsworth |
4
All Hallows' 4
| Seat | Name |
|---|---|
| 1 | Violet Munn |
5
Stuartholme 1
| Seat | Name |
|---|---|
| 1 | Lydia Hayes |
6
Rockhampton Grammar 4
| Seat | Name |
|---|---|
| 1 | Sophia Benton |
7
St Hilda's School 4
| Seat | Name |
|---|---|
| 1 | Emma Springer |
8
St Margaret's
| Seat | Name |
|---|---|
| 1 | [name withheld] |




