| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Brisbane Girls GSE.McGeachie | 4:27.3 | – | – | ||
| St Hilda's School 3O.Rogers | 4:42.8 | +15.4 | 15.4 | ||
| St Patrick's Townsville 4M.Flanders | 4:50.2 | +7.3 | 22.8 | ||
| St Margaret'sP.Chandler | 4:53.7 | +3.5 | 26.3 | ||
| Brisbane SHSE.Remaut | 4:55.4 | +1.7 | 28.0 | ||
| Trinity Lutheran College 5Z.Atkinson | 4:56.7 | +1.3 | 29.3 | ||
| The Cathedral School 3L.McCallum | 5:17.6 | +20.8 | 50.2 | ||
| St Lukes ASG.Mura | 5:45.4 | +27.8 | 1:18.0 | ||
1
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Eva McGeachie |
2
St Hilda's School 3
| Seat | Name |
|---|---|
| 1 | Olivia Rogers |
3
St Patrick's Townsville 4
| Seat | Name |
|---|---|
| 1 | Mackenzie Flanders |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
| Coach | Maya Williams |
4
St Margaret's
| Seat | Name |
|---|---|
| 1 | Piper Chandler |
5
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Emma Remaut |
| Coach | Russell Christofis |
6
Trinity Lutheran College 5
| Seat | Name |
|---|---|
| 1 | Zara Atkinson |
7
The Cathedral School 3
| Seat | Name |
|---|---|
| 1 | Lucy McCallum |
| Coach | George Schmidt |
| Coach | Jamie Forbes |
8
St Lukes AS
| Seat | Name |
|---|---|
| 1 | Georgina Mura |
| Coach | Matthew Schapiro |




