| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| All Hallows' 2P.Haselden | 4:13.6 | – | – | ||
| Shalom 1R.Lee | 4:15.0 | +1.3 | 1.3 | ||
| St Margaret'sB.Evans | 4:16.2 | +1.2 | 2.6 | ||
| Stuartholme 4A.Dubsky | 4:18.7 | +2.5 | 5.1 | ||
| St Patrick's Townsville 1H.Thomson | 4:21.8 | +3.0 | 8.1 | ||
| Brisbane Girls GSL.Reddie | 4:23.2 | +1.4 | 9.6 | ||
1
All Hallows' 2
| Seat | Name |
|---|---|
| 1 | Ava Gaskin |
| 2 | Penelope Haselden |
| Coach | Jenna McGuire |
2
Shalom 1
| Seat | Name |
|---|---|
| 1 | Brooke Elson |
| 2 | Ruby Lee |
| Coach | Teressa Tibbey |
3
St Margaret's
| Seat | Name |
|---|---|
| 1 | Arabella Biggs |
| 2 | Bonnie Evans |
4
Stuartholme 4
| Seat | Name |
|---|---|
| 1 | Olivia Whitefield |
| 2 | Amelia Dubsky |
| Coach | Asia Heaps |
5
St Patrick's Townsville 1
| Seat | Name |
|---|---|
| 1 | Mila Hanrahan |
| 2 | Hannah Thomson |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
| Coach | Maya Williams |
6
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Amelia Johansen |
| 1 | Ella Greenop |
| 2 | Lexie Reddie |




