| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| The Cathedral School 1Z.Webster | 6:24.6 | – | – | ||
| Brisbane SHSK.Cook | 6:31.3 | +6.7 | 6.7 | ||
| Corinda SHSA.Galea | 6:36.2 | +4.8 | 11.5 | ||
| Bundaberg SHSE.Black | 6:38.0 | +1.8 | 13.3 | ||
| Townsville Grammar 1J.Broad | 6:43.8 | +5.8 | 19.2 | ||
| St Margaret'sL.Russell | 7:09.4 | +25.5 | 44.8 | ||
| Rockhampton Girls GSP.Jones | 7:23.3 | +13.9 | 58.7 | ||
| Lindisfarne ASM.McGlone | 7:30.9 | +7.6 | 1:06.3 | ||
1
The Cathedral School 1
| Seat | Name |
|---|---|
| 1 | Zoe Webster |
| Coach | Jamie Forbes |
| Coach | John Buchanan |
2
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Katerina Cook |
| Coach | Tom Ryals |
3
Corinda SHS
| Seat | Name |
|---|---|
| 1 | Alexis Galea |
| Coach | Kerry Tickle |
| Coach | Peter Wadsworth |
4
Bundaberg SHS
| Seat | Name |
|---|---|
| 1 | Emily Black |
| Coach | Joanne Kenzler |
| Coach | Ashlin Chapman |
5
Townsville Grammar 1
| Seat | Name |
|---|---|
| 1 | Josie Broad |
| Coach | Erin McGuffie |
| Coach | Danielle Vervenne |
6
St Margaret's
| Seat | Name |
|---|---|
| 1 | Livvy Russell |
7
Rockhampton Girls GS
| Seat | Name |
|---|---|
| 1 | Poppi Jones |
| Coach | Matthew Thompson |
8
Lindisfarne AS
| Seat | Name |
|---|---|
| 1 | Madison McGlone |




