| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| All Hallows' 3M.Rowan | 6:30.8 | – | – | ||
| The Cathedral School 2L.McKendry | 6:33.6 | +2.8 | 2.8 | ||
| StuartholmeS.Clark | 6:40.7 | +7.0 | 9.8 | ||
| Shalom 1A.Stanton-Cook | 6:52.3 | +11.5 | 21.4 | ||
| Somerville 3S.Pini | 6:56.0 | +3.7 | 25.1 | ||
| Brisbane SHSZ.Varitimos | 6:57.0 | +1.0 | 26.1 | ||
| Brigidine College 2A.Scollo | 7:11.3 | +14.3 | 40.5 | ||
| St Lukes ASG.Mura | Scratched | ||||
1
All Hallows' 3
| Seat | Name |
|---|---|
| 1 | Maggie Rowan |
2
The Cathedral School 2
| Seat | Name |
|---|---|
| 1 | Luella McKendry |
| Coach | John Buchanan |
| Coach | Jamie Forbes |
3
Stuartholme
| Seat | Name |
|---|---|
| 1 | Sibella Clark |
4
Shalom 1
| Seat | Name |
|---|---|
| 1 | Addison Stanton-Cook |
| Coach | Ryan Barber |
5
Somerville 3
| Seat | Name |
|---|---|
| 1 | Sunny Pini |
6
Brisbane SHS
| Seat | Name |
|---|---|
| 1 | Zennavieve Varitimos |
| Coach | Nick Graham |
7
Brigidine College 2
| Seat | Name |
|---|---|
| 1 | Annabel Scollo |
| Coach | Peter Wadsworth |
| Coach | Kerry Tickle |
–
St Lukes AS
| Seat | Name |
|---|---|
| 1 | Georgina Mura |
| Coach | Matthew Schapiro |




