| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| St Hilda's SchoolR.Schmidt | 6:43.1 | – | – | ||
| The Cathedral School 3L.Birchmore | 6:43.5 | +0.4 | 0.4 | ||
| Shalom 2B.Czapracki | 6:44.0 | +0.4 | 0.9 | ||
| St Patrick's Townsville 1A.Landy | 6:46.0 | +2.0 | 2.9 | ||
| St Margaret'sG.Richardson | 6:51.6 | +5.5 | 8.5 | ||
| St Margaret'sI.Dockray | 6:58.2 | +6.5 | 15.0 | ||
| Brisbane Girls GSA.Petie | Scratched | ||||
| All Hallows' 2G.Camuglia | Scratched | ||||
1
St Hilda's School
| Seat | Name |
|---|---|
| 1 | Ruby Schmidt |
2
The Cathedral School 3
| Seat | Name |
|---|---|
| 1 | Louise Birchmore |
| Coach | John Buchanan |
| Coach | Jamie Forbes |
3
Shalom 2
| Seat | Name |
|---|---|
| 1 | Brielle Czapracki |
| Coach | Ryan Barber |
4
St Patrick's Townsville 1
| Seat | Name |
|---|---|
| 1 | Amaia Landy |
| Coach | Maya Williams |
| Coach | Nisha Hamann |
| Coach | Hugo Brown |
5
St Margaret's
| Seat | Name |
|---|---|
| 1 | Georgina Vernon |
| Coach | Rebecca Biddle |
6
St Margaret's
| Seat | Name |
|---|---|
| 1 | Isabel Dockray |
–
Brisbane Girls GS
| Seat | Name |
|---|---|
| 1 | Audrey Petie |
–
All Hallows' 2
| Seat | Name |
|---|---|
| 1 | Grace Camuglia |




