| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Metropolitan EastS.Ravanal | 5:11.7 | – | – | ||
| NorthernH.Wilkie | 5:17.2 | +5.4 | 5.4 | ||
| South CoastI.Lynch | 5:25.0 | +7.7 | 13.2 | ||
| Metropolitan WestA.Galea | 5:32.7 | +7.7 | 20.9 | ||
| Wide BayC.Sologinkin | 5:35.4 | +2.6 | 23.6 | ||
| Sunshine CoastS.Biddle | 5:43.9 | +8.4 | 32.1 | ||
| CapricorniaM.Lloyd | 5:53.5 | +9.6 | 41.7 | ||
| Metropolitan NorthA.Petie | 6:45.8 | +52.3 | 1:34.1 | ||
1
Metropolitan East
| Seat | Name |
|---|---|
| 1 | Molly Gorge |
| 2 | Allegra Cavallucci |
| 3 | Katerina Cook |
| 4 | Sophia Ravanal |
| Cox | Juliette Arthy |
2
Northern
| Seat | Name |
|---|---|
| 1 | Abbi Turner |
| 2 | Zoe Webster |
| 3 | Luella McKendry |
| 4 | Holly Wilkie |
| Cox | Charlie Parfrey |
| Coach | Jamie Forbes |
| Coach | Maya Williams |
| Coach | Nisha Hamann |
3
South Coast
| Seat | Name |
|---|---|
| 1 | Zara Wyatt |
| 2 | Megan Roberts |
| 3 | Jasmine Teng |
| 4 | Isabelle Lynch |
| Cox | Havanna McMahon |
4
Metropolitan West
| Seat | Name |
|---|---|
| 1 | Amelia Kirwan |
| 2 | Aylah Beckett |
| 3 | Sibella Clark |
| 4 | Alexis Galea |
| Cox | Martha Buchanan |
| Coach | Sarah Bourke |
5
Wide Bay
| Seat | Name |
|---|---|
| 1 | Emily Black |
| 2 | Addison Stanton-Cook |
| 3 | Brielle Czapracki |
| 4 | Caitlin Sologinkin |
| Cox | Ruby Lee |
| Coach | Sarah Wake |
| Coach | Ashlin Chapman |
6
Sunshine Coast
| Seat | Name |
|---|---|
| 1 | Georgina Vernon |
| 2 | Ayva Cook |
| 3 | Theodora Smith |
| 4 | Sophia Biddle |
| Cox | Gabriella Lazarus |
7
Capricornia
| Seat | Name |
|---|---|
| 1 | Sammie Liu |
| 2 | Immy Holcombe |
| 3 | Aggie Long |
| 4 | Madeline Lloyd |
| Cox | Kristiana Clavo |
| Coach | Rob Fay |
8
Metropolitan North
| Seat | Name |
|---|---|
| 1 | Sophie Whistler |
| 2 | Phoebe Johnson |
| 3 | Coco Kent |
| 4 | Audrey Petie |
| Cox | Audrey Hewett |




