| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Metropolitan EastJ.Hansen | 6:31.9 | – | – | ||
| Metropolitan WestL.Yarski | 6:37.2 | +5.3 | 5.3 | ||
| South CoastM.Tatlow | 6:39.3 | +2.1 | 7.4 | ||
| NorthernS.Offerman | 6:45.7 | +6.3 | 13.7 | ||
| Metropolitan NorthM.Woolley | 6:56.2 | +10.5 | 24.2 | ||
1
Metropolitan East
| Seat | Name |
|---|---|
| 1 | Alex Cook |
| 2 | Flynn O'Loughlin |
| 3 | Scott McDonald |
| 4 | James Hansen |
| Cox | Gus Butland-McKeering |
2
Metropolitan West
| Seat | Name |
|---|---|
| 1 | Cassidy Ellem-Allen |
| 2 | Joshua Bradbury |
| 3 | Tristan Dugdell |
| 4 | Luca Yarski |
| Cox | Ethan Watts |
| Coach | Kerry Tickle |
3
South Coast
| Seat | Name |
|---|---|
| 1 | Murdoch Smith |
| 2 | Cruz Sten |
| 3 | Zac Wood |
| 4 | Micah Tatlow |
| Cox | Andrew Trimble |
4
Northern
| Seat | Name |
|---|---|
| 1 | Dylan Hibble |
| 2 | David Cronje |
| 3 | Nicholas Beaumont-Walsh |
| 4 | Samuel Offerman |
| Cox | Alexander Chapman |
| Coach | Erin McGuffie |
| Coach | Jack Valentine |
| Coach | Micah Talbot |
5
Metropolitan North
| Seat | Name |
|---|---|
| 1 | Jack Wells |
| 2 | Thomas McMullen |
| 3 | Lachlan Clarke |
| 4 | Max Woolley |
| Cox | William Angelini |




