| Pos | Crew | Time | Margins | ||
|---|---|---|---|---|---|
| Metropolitan EastA.Karmalitova | 6:59.9 | – | – | ||
| Metropolitan NorthG.Davies | 7:09.6 | +9.7 | 9.7 | ||
| South CoastM.Swanson | 7:10.8 | +1.2 | 10.9 | ||
| Metropolitan WestC.Whalan | 7:26.9 | +16.1 | 27.0 | ||
| NorthernJ.Broad | 7:39.5 | +12.5 | 39.5 | ||
1
Metropolitan East
| Seat | Name |
|---|---|
| 1 | Zara Hilton |
| 2 | Lahna Elphinston |
| 3 | Chelsea Skipper |
| 4 | Angela Karmalitova |
| Cox | Nicola Banks |
2
Metropolitan North
| Seat | Name |
|---|---|
| 1 | Piper Chandler |
| 1 | Aila Miles |
| 2 | Matilda Baxby |
| 3 | Saskia Schmidt |
| 4 | Genevieve Davies |
| Cox | Chloe Angelini |
| Cox | Bella Beasley |
3
South Coast
| Seat | Name |
|---|---|
| 1 | Maddi McLaughlin |
| 2 | Nikita Rogers |
| 3 | Alanja Thomasson |
| 4 | Maeve Swanson |
| Cox | Esther Fink |
4
Metropolitan West
| Seat | Name |
|---|---|
| 1 | Scarlett Hall |
| 2 | Mia Murphy |
| 3 | Alexandra Warby |
| 4 | Chloe Whalan |
| Cox | Olive Plawecki |
5
Northern
| Seat | Name |
|---|---|
| 1 | Halle Burgers |
| 2 | Matilda Hare |
| 3 | Matilda Schroder |
| 4 | Josie Broad |
| Cox | Claudia Gates |
| Coach | Jack Valentine |
| Coach | Micah Talbot |
| Coach | Erin McGuffie |




